Capabilities
What we run — the datasheet.
The real, quotable capability of the shop. Materials are stocked as listed; anything outside these bounds, ask — we’ll tell you straight whether it’s a fit.
| Quote turnaround | 2 business days |
|---|---|
| Prototype lead time | 3–5 business days |
| File formats | STEP · STL · IGES |
| Inspection | Dimensional checks and first-article measurement by default |
| Ships to | United States |
| Location | Wilmington, MA |
| Max build volume | 256 × 256 × 256 mm |
|---|---|
| Dimensional tolerance | ±0.5 mm under 100 mm · ±0.5% at or above 100 mm |
| Layer resolution | 0.08 – 0.28 mm |
| Lead time | 3–5 business days |
| Finishing | As-printed; heat-set threaded inserts and adhesives |
| Materials | PLA · PLA Aero · PLA-CF · PETG · TPU · ASA · ASA-CF · ASA-GF · PPA-CF · PPA-CF Core · PPA-GF |
| Services | Soldering, microcontrollers, sensors, small motors / actuators |
|---|---|
| Power | Low-voltage DC only |
| Assembly | Heat-set threaded inserts, adhesives, multi-part assembly |
Notes — unless otherwise specified
- Unless otherwise specified, dimensions are prototype-grade to the tolerances listed.
- Parts are for prototyping and R&D use — not certified for production or manned-flight applications.
- Electronics are low-voltage DC only; no mains-voltage wiring.
- Materials stocked as listed; others by request.